| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| (7) Flavio Cobolli | 1 | 15.72 | 28% | 0% |
| (21) Arthur Fils | 2 | 16.13 | 72%![]() |
66% |
| (27) Brandon Nakashima | 3 | 15.85 | 50% | 18% |
| (17) Frances Tiafoe | 4 | 15.81 | 50% | 16% |
| Name | Draw Position | UTR | Win |
|---|---|---|---|
| Milan Markovits | 1 | 12.53 | 54% |
| Kolos Kincses | 2 | 12.40 | 46% |
| Brandon Nakashima | Category | Frances Tiafoe |
|---|---|---|
| 15.85 | UTR | 15.81 |
| 15.86 | Hard UTR | 15.72 |
| 15.77 | Clay UTR | 15.80 |
| 15.87 | 3mo UTR | 15.82 |
| 51-33 | W-L | 50-28 |
| 0 | H2H | 1 |
| Daniel Evans, Bu Yunchaokete, Marton Fucsovics, Learner Tien, Marin Cilic, Camilo Ugo Carabelli, Cameron Norrie, Daniel Altmaier, Mattia Bellucci, Taylor Fritz, Jakub Mensik, Daniil Medvedev, Aleksandar Kovacevic, Martin Damm, Roberto Bautista Agut, Ignacio Buse, Alex De Minaur, Arthur Rinderknech, Nuno Borges, Lorenzo Musetti, Alexander Zverev, Lorenzo Sonego, Ben Shelton, Felix Auger-Aliassime, Jan-Lennard Struff | Common Opponents | Daniel Evans, Bu Yunchaokete, Marton Fucsovics, Learner Tien, Marin Cilic, Camilo Ugo Carabelli, Cameron Norrie, Daniel Altmaier, Mattia Bellucci, Taylor Fritz, Jakub Mensik, Daniil Medvedev, Aleksandar Kovacevic, Martin Damm, Roberto Bautista Agut, Ignacio Buse, Alex De Minaur, Arthur Rinderknech, Nuno Borges, Lorenzo Musetti, Alexander Zverev, Lorenzo Sonego, Ben Shelton, Felix Auger-Aliassime, Jan-Lennard Struff |
| 23-14 | Record vs. Common Opponents | 18-15 |
| Rafael Jodar Camacho (16.08) | Best Win | Felix Auger-Aliassime (16.01) |
| Coleman Wong (14.60) | Worst Loss | Daniel Evans (14.09) |
| 52% | Win Probability | 48% |
*Head-to-head data powered by last 15 months of matches