| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| (21) Jiri Lehecka | 1 | 15.45 | 37%![]() |
18% |
| (28) Arthur Fils | 2 | 15.67 | 63% | 0% |
| (3) Alexander Zverev | 3 | 15.82 | 25% | 19% |
| (2) Jannik Sinner | 4 | 16.26 | 75% | 64% |
| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| Stepan Baum | 1 | 13.17 | 95% | 69% |
| Nicola Ion | 2 | 12.30 | 5% | <1% |
| Tomas Lanik | 3 | 12.85 | 55% | 18% |
| Niels Lootsma | 4 | 12.67 | 45% | 13% |
| Alexander Zverev | Category | Jannik Sinner |
|---|---|---|
| 15.82 | UTR | 16.26 |
| 15.77 | Hard UTR | 16.24 |
| 15.76 | Clay UTR | 16.22 |
| 15.84 | 3mo UTR | 16.15 |
| 72-26 | W-L | 72-8 |
| 0 | H2H | 4 |
| Tommy Paul, Marin Cilic, Tallon Griekspoor, Frances Tiafoe, Jesper De Jong, Flavio Cobolli, Corentin Moutet, Alexei Popyrin, Gabriel Diallo, Novak Djokovic, Fabian Marozsan, Daniil Medvedev, Lorenzo Musetti, Learner Tien, Pedro Martinez, Marcos Giron, Daniel Altmaier, Ben Shelton, Francisco Cerundolo, Arthur Rinderknech, Carlos Alcaraz, Felix Auger-Aliassime, Alex De Minaur | Common Opponents | Tommy Paul, Marin Cilic, Tallon Griekspoor, Frances Tiafoe, Jesper De Jong, Flavio Cobolli, Corentin Moutet, Alexei Popyrin, Gabriel Diallo, Novak Djokovic, Fabian Marozsan, Daniil Medvedev, Lorenzo Musetti, Learner Tien, Pedro Martinez, Marcos Giron, Daniel Altmaier, Ben Shelton, Francisco Cerundolo, Arthur Rinderknech, Carlos Alcaraz, Felix Auger-Aliassime, Alex De Minaur |
| 31-15 | Record vs. Common Opponents | 36-6 |
| Daniil Medvedev (15.94) | Best Win | Carlos Alcaraz (16.23) |
| Alexandre Muller (14.85) | Worst Loss | Tallon Griekspoor (15.15) |
| 26% | Win Probability | 74% |
*Head-to-head data powered by last 15 months of matches