| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| (1) Alexander Zverev | 1 | 16.30 | 69% | 0% |
| (25) Alejandro Davidovich Fokina | 2 | 15.95 | 31%![]() |
42% |
| (12) Rafael Jodar | 3 | 16.19 | 57% | 36% |
| (5) Daniil Medvedev | 4 | 16.01 | 43% | 22% |
| Name | Draw Position | UTR | Win |
|---|---|---|---|
| Naoki Nakagawa | 1 | 13.59 | 59% |
| Hunter Heck | 2 | 13.41 | 41% |
| Alexander Zverev | Category | Alejandro Davidovich Fokina |
|---|---|---|
| 16.30 | UTR | 15.95 |
| 16.27 | Hard UTR | 15.94 |
| 16.33 | Clay UTR | 15.72 |
| 16.25 | 3mo UTR | 15.97 |
| 84-23 | W-L | 48-26 |
| 1 | H2H | 0 |
| Lorenzo Sonego, Alexandre Muller, Corentin Moutet, Matteo Berrettini, Cristian Garin, Taylor Fritz, Botic Van De Zandschulp, Jaume Munar, Matteo Arnaldi, Frances Tiafoe, Brandon Nakashima, Daniil Medvedev, Quentin Halys, Camilo Ugo Carabelli, Adam Walton, Marcos Giron, Valentin Royer, Learner Tien, Joao Fonseca, Daniel Altmaier, Jakub Mensik, Raphael Collignon, Alex De Minaur, Ben Shelton, Cameron Norrie, Felix Auger-Aliassime, Arthur Rinderknech, Tommy Paul | Common Opponents | Lorenzo Sonego, Alexandre Muller, Corentin Moutet, Matteo Berrettini, Cristian Garin, Taylor Fritz, Botic Van De Zandschulp, Jaume Munar, Matteo Arnaldi, Frances Tiafoe, Brandon Nakashima, Daniil Medvedev, Quentin Halys, Camilo Ugo Carabelli, Adam Walton, Marcos Giron, Valentin Royer, Learner Tien, Joao Fonseca, Daniel Altmaier, Jakub Mensik, Raphael Collignon, Alex De Minaur, Ben Shelton, Cameron Norrie, Felix Auger-Aliassime, Arthur Rinderknech, Tommy Paul |
| 39-8 | Record vs. Common Opponents | 21-15 |
| Arthur Fils (16.28) | Best Win | Ben Shelton (16.16) |
| Miomir Kecmanovic (15.53) | Worst Loss | Thiago Agustin Tirante (15.61) |
| 69% | Win Probability | 31% |
*Head-to-head data powered by last 15 months of matches