| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| (6) Nishesh Basavareddy | 1 | 15.29 | 72% | 17% |
| (7) Otto Virtanen | 2 | 14.90 | 28% | 4% |
| (3) Toby Samuel | 3 | 15.81 | 91%![]() |
79% |
| Laslo Djere | 4 | 14.82 | 9% | 0% |
| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| Mia Kupres | 1 | 10.89 | 94% | 75% |
| Valeriia Krokhotina | 2 | 9.91 | 6% | 1% |
| Kori Montoya | 3 | 10.37 | 67% | 18% |
| Yoana Konstantinova | 4 | 10.13 | 33% | 6% |
| Toby Samuel | Category | Laslo Djere |
|---|---|---|
| 15.81 | UTR | 14.82 |
| 15.68 | Hard UTR | 14.82 |
| 15.61 | Clay UTR | 14.86 |
| 15.74 | 3mo UTR | 14.81 |
| 87-26 | W-L | 40-27 |
| 0 | H2H | 0 |
| Quentin Halys, Daniel Rincon, Stefanos Sakellaridis, Gonzalo Bueno, Kimmer Coppejans, Lukas Neumayer, Zsombor Piros, Hynek Barton | Common Opponents | Quentin Halys, Daniel Rincon, Stefanos Sakellaridis, Gonzalo Bueno, Kimmer Coppejans, Lukas Neumayer, Zsombor Piros, Hynek Barton |
| 8-5 | Record vs. Common Opponents | 4-5 |
| Quentin Halys (16.06) | Best Win | Roman Safiullin (15.94) |
| Arthur Nagel (13.80) | Worst Loss | Tom Paris (13.90) |
| 91% | Win Probability | 9% |
*Head-to-head data powered by last 15 months of matches