| Name | Draw Position | UTR | SF | F | Win |
|---|---|---|---|---|---|
| (1) Taylor Fritz | 1 | 16.14 | 60% | 31% | 21% |
| Holger Rune | 2 | 15.95 | 40% | 19% | 10% |
| (3) Lorenzo Musetti | 3 | 16.23 | 69% | 39% | 26% |
| (7) Ugo Humbert | 4 | 15.85 | 31% | 11% | 6% |
| (6) Alex Michelsen | 5 | 16.11 | 63% | 51% | 25% |
| (4) Alejandro Tabilo | 6 | 15.86 | 37% | 28% | 9% |
| Thiago Agustin Tirante | 7 | 15.54 | 71% | 18% | 3% |
| (Q) Aleksandr Shevchenko | 8 | 15.17 | 29% | 3% | 1% |
| Name | Draw Position | UTR | SF | F | Win |
|---|---|---|---|---|---|
| Emily Welker | 1 | 10.83 | 87% | 61% | 31% |
| Mia Chudejova | 2 | 10.00 | 13% | 3% | 1% |
| Silvia Njirić | 3 | 10.49 | 94% | 33% | 10% |
| Katerina Melicharova | 4 | 9.14 | 6% | 3% | 1% |
| Julia Terziyska | 5 | 10.50 | 71% | 37% | 19% |
| Diana Marcinkevica | 6 | 10.10 | 29% | 4% | <1% |
| Denise Hrdinková | 7 | 10.74 | 84% | 58% | 37% |
| Victoria Chramcova | 8 | 9.93 | 16% | 1% | 1% |
| Alex Michelsen | Category | Alejandro Tabilo |
|---|---|---|
| 16.11 | UTR | 15.86 |
| 16.09 | Hard UTR | 15.87 |
| 15.90 | Clay UTR | 15.86 |
| 16.13 | 3mo UTR | 15.84 |
| 46-34 | W-L | 57-41 |
| 1 | H2H | 0 |
| Yannick Hanfmann, Adrian Mannarino, Tomas Martin Etcheverry, Lloyd Harris, Jan-Lennard Struff, Valentin Vacherot, Sebastian Baez, Juan Manuel Cerundolo, Jiri Lehecka, Daniel Merida, Nishesh Basavareddy, Francisco Cerundolo, Suresh Dhakshineswar, Francisco Comesana, Ethan Quinn, Zizou Bergs, Daniil Medvedev, Marcos Giron, Alexei Popyrin, Rafael Jodar Camacho, Adam Walton | Common Opponents | Yannick Hanfmann, Adrian Mannarino, Tomas Martin Etcheverry, Lloyd Harris, Jan-Lennard Struff, Valentin Vacherot, Sebastian Baez, Juan Manuel Cerundolo, Jiri Lehecka, Daniel Merida, Nishesh Basavareddy, Francisco Cerundolo, Suresh Dhakshineswar, Francisco Comesana, Ethan Quinn, Zizou Bergs, Daniil Medvedev, Marcos Giron, Alexei Popyrin, Rafael Jodar Camacho, Adam Walton |
| 15-12 | Record vs. Common Opponents | 12-16 |
| Sebastian Korda (16.23) | Best Win | Rafael Jodar Camacho (16.25) |
| Pol Martin Tiffon (14.28) | Worst Loss | Tiago Torres (13.99) |
| 64% | Win Probability | 36% |
*Head-to-head data powered by last 15 months of matches