| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| James Duckworth | 1 | 14.74 | 15% | 2% |
| (4) Arthur Fery | 2 | 15.45 | 85% | 36% |
| (3) Ignacio Buse | 3 | 15.60 | 67%![]() |
62% |
| Benjamin Bonzi | 4 | 15.30 | 33% | 0% |
| Player | Overall Record | Sets Record | Games Record | UTR | Rank | Win Group |
|---|---|---|---|---|---|---|
| Kyle Mckay | 4-0 | 6-0 (100.0%) | 37-23 (61.7%) | 12.51 | 1 | 100% |
| William Mclennaghan | 2-1 | 4-2 (66.7%) | 31-19 (62.0%) | 12.12 | 2 | 0% |
| Harrison Mcelnea | 2-1 | 3-2 (60.0%) | 26-20 (56.5%) | 12.04 | 3 | 0% |
| Henry Bowden | 1-3 | 2-6 (25.0%) | 31-36 (46.3%) | 11.91 | 4 | 0% |
| Ewan Moore | 0-2 | 0-4 (0.0%) | 2-24 (7.7%) | 12.79 | 5 | 0% |
| Jay Darvay | 0-2 | 0-1 (0.0%) | 0-5 (0.0%) | 11.46 | 6 | 0% |
| Ignacio Buse | Category | Benjamin Bonzi |
|---|---|---|
| 15.60 | UTR | 15.30 |
| 15.40 | Hard UTR | 15.29 |
| 15.58 | Clay UTR | 15.11 |
| 15.46 | 3mo UTR | 15.29 |
| 64-35 | W-L | 44-35 |
| 0 | H2H | 0 |
| Reilly Opelka, Patrick Zahraj, Kamil Majchrzak, Ugo Humbert, Marcos Giron, Stefanos Tsitsipas, Adam Walton, Yannick Hanfmann, Dalibor Svrcina, Cameron Norrie, Rinky Hijikata | Common Opponents | Reilly Opelka, Patrick Zahraj, Kamil Majchrzak, Ugo Humbert, Marcos Giron, Stefanos Tsitsipas, Adam Walton, Yannick Hanfmann, Dalibor Svrcina, Cameron Norrie, Rinky Hijikata |
| 7-6 | Record vs. Common Opponents | 8-4 |
| Joao Fonseca (15.89) | Best Win | Daniil Medvedev (15.93) |
| Radu Albot (13.92) | Worst Loss | Jay Friend (14.22) |
| 67% | Win Probability | 33% |
*Head-to-head data powered by last 15 months of matches