| Name | Draw Position | UTR | Win |
|---|---|---|---|
| (16) Maja Chwalinska | 1 | 12.67 | 51% |
| Sonay Kartal | 2 | 12.66 | 49% |
| Name | Draw Position | UTR | Win |
|---|---|---|---|
| Naoki Nakagawa | 1 | 13.59 | 59% |
| Hunter Heck | 2 | 13.41 | 41% |
| Maja Chwalinska | Category | Sonay Kartal |
|---|---|---|
| 12.67 | UTR | 12.66 |
| 12.65 | Hard UTR | 12.67 |
| 12.66 | Clay UTR | 12.39 |
| 12.72 | 3mo UTR | 12.74 |
| 53-24 | W-L | 27-14 |
| 0 | H2H | 0 |
| Simona Waltert, Marie Bouzkova, Beatriz Haddad Maia, Diane Parry, Anna Kalinskaya, Cristina Bucsa, Jessica Pieri, Andrea Lazaro, Anhelina Kalinina, Alycia Parks, Janice Tjen, Mirra Andreeva, Sara Bejlek | Common Opponents | Simona Waltert, Marie Bouzkova, Beatriz Haddad Maia, Diane Parry, Anna Kalinskaya, Cristina Bucsa, Jessica Pieri, Andrea Lazaro, Anhelina Kalinina, Alycia Parks, Janice Tjen, Mirra Andreeva, Sara Bejlek |
| 8-6 | Record vs. Common Opponents | 9-5 |
| Iga Swiatek (12.96) | Best Win | Mirra Andreeva (12.89) |
| Varvara Lepchenko (11.58) | Worst Loss | Beatriz Haddad Maia (11.57) |
| 51% | Win Probability | 49% |
*Head-to-head data powered by last 15 months of matches