| Name | Draw Position | UTR | SF | F | Win |
|---|---|---|---|---|---|
| (1) Taylor Fritz | 1 | 16.15 | 63% | 33% | 20% |
| Holger Rune | 2 | 15.95 | 37% | 12% | 6% |
| (3) Lorenzo Musetti | 3 | 16.24 | 69% | 42% | 28% |
| (7) Ugo Humbert | 4 | 15.85 | 31% | 12% | 6% |
| (6) Alex Michelsen | 5 | 16.11 | 65% | 55% | 28% |
| (4) Alejandro Tabilo | 6 | 15.86 | 35% | 25% | 9% |
| Thiago Agustin Tirante | 7 | 15.54 | 67% | 16% | 4% |
| (Q) Aleksandr Shevchenko | 8 | 15.22 | 33% | 5% | <1% |
| Name | Draw Position | UTR | SF | F | Win |
|---|---|---|---|---|---|
| Emily Welker | 1 | 10.83 | 89% | 64% | 42% |
| Mia Chudejova | 2 | 10.00 | 11% | 5% | 2% |
| Silvia Njirić | 3 | 10.49 | 93% | 31% | 14% |
| Katerina Melicharova | 4 | 9.20 | 7% | <1% | <1% |
| Julia Terziyska | 5 | 10.50 | 64% | 33% | 9% |
| Diana Marcinkevica | 6 | 10.12 | 36% | 12% | 4% |
| Denise Hrdinková | 7 | 10.74 | 89% | 53% | 29% |
| Victoria Chramcova | 8 | 9.96 | 11% | 2% | <1% |
| Alex Michelsen | Category | Alejandro Tabilo |
|---|---|---|
| 16.11 | UTR | 15.86 |
| 16.09 | Hard UTR | 15.87 |
| 15.90 | Clay UTR | 15.86 |
| 16.13 | 3mo UTR | 15.84 |
| 46-34 | W-L | 58-41 |
| 1 | H2H | 0 |
| Yannick Hanfmann, Adrian Mannarino, Valentin Vacherot, Jan-Lennard Struff, Lloyd Harris, Tomas Martin Etcheverry, Daniel Merida, Sebastian Baez, Jiri Lehecka, Juan Manuel Cerundolo, Nishesh Basavareddy, Suresh Dhakshineswar, Francisco Cerundolo, Francisco Comesana, Ethan Quinn, Zizou Bergs, Marcos Giron, Daniil Medvedev, Alexei Popyrin, Rafael Jodar Camacho, Adam Walton | Common Opponents | Yannick Hanfmann, Adrian Mannarino, Valentin Vacherot, Jan-Lennard Struff, Lloyd Harris, Tomas Martin Etcheverry, Daniel Merida, Sebastian Baez, Jiri Lehecka, Juan Manuel Cerundolo, Nishesh Basavareddy, Suresh Dhakshineswar, Francisco Cerundolo, Francisco Comesana, Ethan Quinn, Zizou Bergs, Marcos Giron, Daniil Medvedev, Alexei Popyrin, Rafael Jodar Camacho, Adam Walton |
| 15-12 | Record vs. Common Opponents | 12-16 |
| Sebastian Korda (16.23) | Best Win | Rafael Jodar Camacho (16.25) |
| Pol Martin Tiffon (14.28) | Worst Loss | Tiago Torres (13.99) |
| 64% | Win Probability | 36% |
*Head-to-head data powered by last 15 months of matches