| Name | Draw Position | UTR | F | Win |
|---|---|---|---|---|
| (7) Iga Swiatek | 1 | 12.95 | 67% | 46% |
| (16) Maja Chwalinska | 2 | 12.63 | 33% | 16% |
| Sonay Kartal | 3 | 12.63 | 58%![]() |
38% |
| Jelena Ostapenko | 4 | 12.49 | 42% | 0% |
| Name | Draw Position | UTR | Win |
|---|---|---|---|
| Naoki Nakagawa | 1 | 13.59 | 59% |
| Hunter Heck | 2 | 13.41 | 41% |
| Iga Swiatek | Category | Maja Chwalinska |
|---|---|---|
| 12.95 | UTR | 12.63 |
| 13.03 | Hard UTR | 12.52 |
| 13.02 | Clay UTR | 12.61 |
| 13.09 | 3mo UTR | 12.60 |
| 69-19 | W-L | 52-24 |
| 0 | H2H | 0 |
| Hanyu Guo, Anna Kalinskaya, Maria Sakkari, Suzan Lamens, Janice Tjen, Marie Bouzkova, Diane Parry, Sara Bejlek, Taylor Townsend, Iva Jovic, Diana Shnaider, Mirra Andreeva, Qinwen Zheng, Elise Mertens | Common Opponents | Hanyu Guo, Anna Kalinskaya, Maria Sakkari, Suzan Lamens, Janice Tjen, Marie Bouzkova, Diane Parry, Sara Bejlek, Taylor Townsend, Iva Jovic, Diana Shnaider, Mirra Andreeva, Qinwen Zheng, Elise Mertens |
| 17-4 | Record vs. Common Opponents | 13-5 |
| Marta Kostyuk (12.93) | Best Win | Diana Shnaider (12.72) |
| Magda Linette (12.12) | Worst Loss | Varvara Lepchenko (11.59) |
| 67% | Win Probability | 33% |
*Head-to-head data powered by last 15 months of matches